User Tools

Site Tools


general_info_on_the_bmpcc

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
general_info_on_the_bmpcc [2014/01/23 19:10]
admin
general_info_on_the_bmpcc [2014/08/02 19:46] (current)
92.225.43.9
Line 1: Line 1:
 +
 +====== BMPCC Tech Specs ======
 +
 +These are the technical specifications of the Blackmagic Pocket Cinema Camera, as stated by Blackmagic on the Website. If you are interested to see what the camera looks like from the inside, check out [[http://​www.youtube.com/​watch?​v=Au4_7j51o8w|this video.]]
 +
 {{blackmagic-pocket-cinema-camera.png}} {{blackmagic-pocket-cinema-camera.png}}
-^                       ​^ ​                  ^ +|Effective Sensor Size |12.48mm x 7.02mm ​ | 
-| Effective Sensor Size | 12.48mm x 7.02mm ​ | +|Effective Resolution ​ |1920 x 1080       | 
-| Effective Resolution ​ | 1920 x 1080       | +|Shooting Resolutions ​ |Lossless CinemaDNG RAW and Apple ProRes 422 (HQ) at 1920 x 1080, since FW 1.8.2 also Prores Proxy, LT, 422 
-| Shooting Resolutions ​ | Lossless CinemaDNG RAW and Apple ProRes 422 (HQ) at 1920 x 1080 | +|Frame Rates           ​|23.98p,​ 24p, 25p, 29.97p, 30p |  
-| Frame Rates           ​| 23.98p,​ 24p, 25p, 29.97p, 30p |  +|Dynamic Range         |13 stops          |  
-| Dynamic Range         | 13 stops          |  +|Focus ​                ​|Focus button turns on peaking, on active MFT triggers AF, double tapping OK gives 1:1 pixel zoom |  
-| Focus ​                ​| Focus button turns on peaking |  +|Iris Control ​         |Iris button automatically adjusts the lens iris settings so no pixel is clipped in film mode. Scene average auto exposure in video mode.|  
-| Iris Control ​         | Iris button automatically adjusts the lens iris settings so no pixel is clipped in film mode. Scene average auto exposure in video mode.|  +|Lens Mount            |Active MFT | 
-| Lens Mount            | Active MFT | +|Screen Dimensions ​    ​|3.5"​ and 800 x 480 resolution. | 
-| Screen Dimensions ​    | 3.5" and 800 x 480 resolution. | +|Screen Type           ​|Integrated LCD |  
-| Screen Type           ​| Integrated LCD |  +|Metadata Support ​     |Automatic camera data and user data such as shot number, filenames and keywords.| 
-| Metadata Support ​     | Automatic camera data and user data such as shot number, filenames and keywords.| + 
 +{{blackmagic-pocket-cinema-camera-imperial.jpg}}
general_info_on_the_bmpcc.1390500613.txt.gz · Last modified: 2014/01/23 19:10 by admin